Control Cable
Category:
Control cable
Chat with us now for a quick response.
Get expert sales advice within 12 hours.
Keyword:
Control Cable
PRODUCT DETAILS
Control cable is a wire for transmission of power signals or data. It is usually composed of conductors, insulation layers, segments, and other components to ensure the stable transmission of electrical signals. Control cables are widely used in industrial automation, power systems, communication equipment and other fields, playing an important role in connecting and transmitting signals.
The materials for controlling cables usually include copper, aluminum and other conductive materials, and the insulation layer and sheet material are selected according to the specific use environment and requirements. Its main function is to transmit power signals or data to ensure that the device can run normally. The use of control cables is very wide and can be used in various devices such as control systems, monitoring systems, and instrument systems.
The advantage of controlling cables is the characteristics of stable transmission, safe and reliable, and long service life. At the same time, controlling cables also have the characteristics of strong anti -interference ability and fire prevention flame retardant, which can meet the needs of various complex environments. When using control cables, pay attention to waterproof moisture -proof, avoid mechanical damage, and reasonable wiring to ensure its normal use and extending service life.
In general, controlling cables is an important power transmission equipment with extensive application prospects and market demand. With the continuous development and intelligent advancement of industrial automation, the demand for controlling cables will continue to grow, and at the same time, it will continue to improve its performance and quality to meet the needs of different industries.
Product parameters
| Cross-Sectional | Thickness of | Thickness of | Thickness of | Overall Diameter | Min resistance of insulation at 70ºC MΩ/km | Max.D.C resistance of at 20ºC MΩ/km | Approx Weight | |
| Area mm2 | Insulation mm | Steel Tape mm | Sheath mm | mm | (kg/km) | |||
| min | max | |||||||
| 4x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 13.4 | 16.1 | 0.001 | 7.41 | 450 |
| 4x4 | 0.8 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.0085 | 4.61 | 505 |
| 4x6 | 0.8 | 2x0.2(0.3) | 1.5 | 15.6 | 18.8 | 0.007 | 3.08 | 619 |
| 4x10 | 1 | 2x0.2(0.3) | 1.7 | 19.4 | 23.5 | 0.0065 | 1.83 | 947 |
| 5x2.5 | 0.8 | 2x0.2(0.3) | 1.5 | 14.3 | 17.2 | 0.001 | 7.41 | 506 |
| 5x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.4 | 18.6 | 0.0085 | 4.61 | 586 |
| 5x6 | 0.8 | 2x0.2(0.3) | 1.7 | 16.7 | 20.2 | 0.007 | 3.08 | 737 |
| 5x10 | 1 | 2x0.2(0.3) | 1.7 | 21 | 25.4 | 0.0065 | 1.83 | 1125 |
| 7x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 11.8 | 14.2 | 0.012 | 24.5 | 317 |
| 7x1.0 | 0.6 | 2x0.2(0.3) | 1.5 | 12.2 | 14.7 | 0.011 | 18.1 | 425 |
| 7x2.5 | 0.7 | 2x0.2(0.3) | 1.5 | 13.5 | 16.3 | 0.01 | 7.41 | 554 |
| 7x4 | 0.8 | 2x0.2(0.3) | 1.5 | 15.2 | 18.4 | 0.0085 | 4.61 | 701 |
| 7x6 | 0.8 | 2x0.2(0.3) | 1.7 | 18 | 21.7 | 0.007 | 3.08 | 900 |
| 7x10 | 1 | 2x0.2(0.3) | 1.7 | 22.7 | 27.4 | 0.0065 | 1.83 | 1397 |
| 10x0.75 | 0.6 | 2x0.2(0.3) | 1.5 | 13.8 | 16.7 | 0.012 | 24.5 | 449 |
| 10x1 | 0.6 | 2x0.2(0.3) | 1.5 | 14.4 | 17.4 | 0.011 | 18.1 | 558 |
| 10x1.5 | 0.7 | 2x0.2(0.3) | 1.5 | 16.1 | 19.5 | 0.011 | 12.1 | 753 |
| 10x2.5 | 0.8 | 2x0.2(0.3) | 1.7 | 18.8 | 22.7 | 0.01 | 7.41 | 956 |
| 10x4 | 0.8 | 2x0.2(0.3) | 1.7 | 20.5 | 24.8 | 0.0085 | 4.61 | 1203 |
| 10x6 | 0.8 | 2x0.2(0.3) | 1.7 | 22.5 | 27.1 | 0.007 | 3.08 | 1534 |
FACTORY
HONOR
Customer communication
COMMON PROBLEM
APPLICATION SCENARIOS
Power field
Communicate
Architecture
Ship manufacturing
Transportation
Architecture
GET A FREE QUOTE
RELATED PRODUCTS
